BC Debt Settlement
For many of British Columbia’s residents, the amount of consumer debt that they hold can make it seem as if they will owe money for the rest of their lives. Reducing the debt that you owe is an important first step toward paying off your creditors, and debt reduction will also encourage you to remain current on a debt repayment plan. BC debt settlement allows you to reduce your debt without harming your credit permanently, and many people in the province have found it the best way to get out from under the burden of what they owe.
Compared to Bankruptcy & Consumer Proposals, a debt settlement can eliminate the burden of your debt without the credit crushing impact. A Consumer Proposal is slightly less detrimental to your credit than a Bankruptcy but still leaves you as an unwanted credit risk. A debt settlement on the other hand eliminates the debt without that risk.
Insolvency, Bankruptcy and Consumer Proposal statistics breakdown for BC
Rate | 2010 | 2011 | 2012 | 2013 | 2014 | |
British Columbia | Insolvency | 3.6 | 3.2 | 3.2 | 3.2 | 3.1 |
---|---|---|---|---|---|---|
Bankruptcy | 2.7 | 2.2 | 2.1 | 1.9 | 1.7 | |
Proposal | 0.9 | 1.0 | 1.1 | 1.3 | 1.4 | |
Vancouver Island and Coast | Insolvency | 4.1 | 3.9 | 3.9 | 4.0 | 4.0 |
Bankruptcy | 3.3 | 2.8 | 2.6 | 2.6 | 2.4 | |
Proposal | 0.8 | 1.1 | 1.3 | 1.4 | 1.6 | |
Lower Mainland – Southwest | Insolvency | 3.1 | 2.8 | 2.8 | 2.8 | 2.8 |
Bankruptcy | 2.3 | 1.9 | 1.8 | 1.7 | 1.5 | |
Proposal | 0.8 | 0.9 | 1.0 | 1.2 | 1.3 | |
Thompson – Okanagan | Insolvency | 4.6 | 4.3 | 4.2 | 4.0 | 3.7 |
Bankruptcy | 3.4 | 2.8 | 2.7 | 2.3 | 2.1 | |
Proposal | 1.3 | 1.5 | 1.5 | 1.6 | 1.6 | |
Kootenay | Insolvency | 3.5 | 2.9 | 3.3 | 3.1 | 3.1 |
Bankruptcy | 2.5 | 2.0 | 2.4 | 2.0 | 2.0 | |
Proposal | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 | |
Cariboo | Insolvency | 4.8 | 4.1 | 4.0 | 4.1 | 4.0 |
Bankruptcy | 3.7 | 3.1 | 2.8 | 2.7 | 2.4 | |
Proposal | 1.1 | 1.0 | 1.3 | 1.3 | 1.6 | |
North Coast and Nechako | Insolvency | 4.5 | 2.4 | 2.3 | 1.9 | 1.9 |
Bankruptcy | 3.8 | 1.9 | 1.7 | 1.3 | 1.2 | |
Proposal | 0.7 | 0.6 | 0.7 | 0.5 | 0.7 | |
Northeast | Insolvency | 4.4 | 2.3 | 2.5 | 1.9 | 1.7 |
Bankruptcy | 3.5 | 1.8 | 2.0 | 1.3 | 0.7 | |
Proposal | 1.0 | 0.5 | 0.5 | 0.6 | 1.0 |
Table source – Office of the Superintendent of Bankruptcy Canada
Debt settlement is a legal arrangement that allows creditors to accept a debt as paid in full for less than the amount they are owed. Especially when there has been no payment activity in several months, creditors are usually willing to accept sixty percent of a debtor’s balance and write off the rest. Some creditors will even accept forty percent of the balance or less in order to receive at least part of what they are owed. Debtors negotiate with creditors, and the two parties agree on the amount that can be paid to settle the debt.
You are most likely to get the best debt settlement terms if you can make a lump sum payment to get rid of your debt. Other creditors may allow you to make a down payment on the balance and then pay the rest in installments. You should be aware, however, that creditors are not bound to the BC debt settlement agreement they reach with you if you choose a payment plan and miss one of your payments.
Professional financial help will ensure that you get the best debt solution for your needs. Fill out the Canadian debt relief form for expert assistance with debt relief in British Columbia.
get your free savings Estimate